Average mg/100 grams | Barley | Rye | Wheat | Oats | Spelt |
Vitamin B1 | 0.43 | 0.35 | 0.48 | 0.52 | 0.649 |
Vitamin B2 | 0.18 | 0.17 | 0.14 | 0.17 | 0.227 |
Potassium | - | - | 481.00 | 335.00 | 385.00 |
Calcium | 38.00 | 115.00 | 43.70 | 79.60 | 38.00 |
Iron | 2.80 | 5.10 | 3.30 | 5.80 | 4.17 |
Manganese | 1.70 | 2.40 | 2.40 | 3.70 | 2.90 |
Copper | 0.30 | 0.50 | 0.44 | 0.47 | 0.62 |
Zinc | 2.70 | 1.30 | 3.36 | 4.00 | 3.40 |
Sources: product analysis souci, milupa (11. 11.88) and SCI-TEK Lab. from http://www.biodistributors.com.au/ProdInfFiles/spelt.php
I had a go at some spelt breadrolls last week and even the kids loved them. Everyday Cookbook p113
No comments:
Post a Comment